Whale Watch · Hyperliquid · Tracked trader
Trader 0x0242…ffa1
#44 by all-time profit of the 50 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$6.86M
This month
+$12.32M
This week
+$485.2K
Account value
$23.86M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $20.34M long and $89.90M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT SKHX 10× | $12.75M | $962.74 | $1,908 · 93.7% | -$289.9K |
| SHORT MU 10× | $11.16M | $917.94 | $1,872 · 107.0% | +$167.3K |
| SHORT SNDK 10× | $10.37M | $1,348 | $2,709 · 115.2% | +$737.1K |
| LONG AAPL 10× | $7.40M | $344.37 | — | +$44.3K |
| SHORT SPCX 10× | $6.29M | $147.41 | $440.01 · 194.7% | -$80.9K |
| SHORT DRAM 10× | $5.85M | $47.77 | $149.56 · 209.0% | -$75.8K |
| SHORT INTC 10× | $5.10M | $98.68 | $104.56 · 15.8% | +$475.6K |
| SHORT META 10× | $4.67M | $685.78 | $2,333 · 262.1% | +$299.4K |
| SHORT GOOGL 10× | $4.59M | $347.02 | $1,177 · 266.7% | +$374.6K |
| LONG SKHY 10× | $4.45M | $143.16 | — | -$53.8K |
| SHORT NBIS 10× | $4.04M | $194.25 | $193.80 · 18.1% | +$743.7K |
| SHORT SOXL 10× | $3.70M | $102.31 | $105.88 · 16.6% | +$470.1K |
| SHORT EWZ 10× | $3.56M | $32.27 | $40.01 · 19.3% | -$135.4K |
| LONG BRENTOIL 10× | $3.39M | $108.20 | — | +$68.5K |
| SHORT CXMT 10× | $2.40M | $8.07 | $7.80 · 19.6% | +$570.5K |
| LONG CL 10× | $2.13M | $100.99 | — | +$8.7K |
| SHORT SILVER 10× | $1.89M | $57.66 | $406.11 · 649.2% | +$120.8K |
| LONG MRNA 10× | $1.77M | $198.90 | $162.51 · 17.6% | -$14.9K |
| SHORT AMD 10× | $1.62M | $549.36 | $610.49 · 15.5% | +$63.2K |
| SHORT HOOD 10× | $1.45M | $101.23 | $109.18 · 16.1% | +$111.6K |
| SHORT COIN 10× | $1.39M | $175.11 | $187.67 · 16.1% | +$115.7K |
| SHORT ORCL 10× | $1.34M | $126.83 | $148.87 · 17.1% | -$3.5K |
| SHORT CBRS 10× | $1.27M | $110.42 | $127.23 · 16.2% | +$10.8K |
| SHORT BABA 10× | $967.0K | $108.81 | $116.95 · 16.3% | +$79.5K |
| SHORT AVGO 10× | $916.5K | $343.11 | $384.54 · 16.3% | +$34.2K |
| SHORT ZHIPU 10× | $845.8K | $90.31 | $76.25 · 16.1% | +$316.8K |
| SHORT GOLD 10× | $793.4K | $4,129 | $66,398 · 1550.0% | +$20.7K |
| LONG PLTR 10× | $650.0K | $198.45 | $158.86 · 20.0% | +$300 |
| SHORT CRCL 10× | $553.4K | $80.15 | $93.36 · 16.0% | -$2.2K |
| SHORT NET 10× | $548.0K | $312.49 | $394.63 · 19.9% | -$27.9K |
| LONG MSFT 10× | $497.5K | $524.27 | — | +$3.8K |
| SHORT CRWV 10× | $383.8K | $54.53 | $67.12 · 16.7% | -$19.9K |
| SHORT MRVL 10× | $373.7K | $239.58 | $279.73 · 19.7% | +$9.6K |
| SHORT CRWD 10× | $280.6K | $241.66 | $305.62 · 16.5% | -$22.0K |
| SHORT RKLB 10× | $251.8K | $69.30 | $62.69 · 15.5% | +$69.7K |
| SHORT NVDA 10× | $226.2K | $212.03 | $11,958 · 5408.8% | -$5.3K |
| SHORT TSM 10× | $113.8K | $421.26 | $512.52 · 20.1% | -$1.5K |
| SHORT NATGAS 10× | $92.3K | $3.01 | $3.52 · 16.4% | -$505 |
| SHORT SOFTBANK 10× | $59.8K | $40.30 | $33.69 · 19.9% | +$26.0K |
| LONG TSLA 10× | $49.9K | $384.22 | — | +$1.6K |
| SHORT EWY 10× | $36.3K | $158.33 | $183.24 · 19.7% | +$1.2K |
| SHORT KORU 10× | $15.4K | $12.15 | $13.04 · 19.0% | +$1.7K |
| SHORT MSTR 10× | $4.9K | $142.62 | $166.16 · 15.9% | -$26 |
| LONG SMSN 10× | $2.7K | $162.35 | $130.10 · 20.9% | +$35 |
| LONG AMZN 10× | $1.8K | $248.82 | — | +$7.66 |
| SHORT BE 10× | $1.1K | $192.73 | $252.09 · 20.2% | -$92 |
| SHORT BB 10× | $443 | $9.16 | $10.81 · 17.1% | -$3.38 |
As of Mon, 26 Oct 2026 15:19:26 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr