Whale Watch · Hyperliquid · Tracked trader
Trader 0x45d2…4029
#10 by all-time profit of the 50 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$66.24M
This month
+$24.27M
This week
+$2.41M
Account value
$63.32M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $8.50M long and $143.24M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT BTC 20× | $34.95M | $77,002 | $177,362 · 121.3% | -$1.37M |
| SHORT HYPE 10× | $33.61M | $28.79 | $167.68 · 116.1% | -$21.14M |
| SHORT ETH 20× | $32.40M | $2,444 | $5,339 · 129.8% | +$1.69M |
| SHORT ZEC 5× | $6.47M | $833.44 | $8,818 · 612.8% | -$2.11M |
| SHORT PUMP 3× | $5.53M | $0.00472 | $0.03537 · 717.3% | +$495.2K |
| LONG XYZ100 4× | $4.97M | $24,524 | $19,236 · 34.2% | +$798.7K |
| SHORT NEAR 10× | $4.18M | $3.26 | $48.29 · 949.8% | -$1.22M |
| LONG SP500 4× | $3.53M | $6,575 | $3,947 · 48.6% | +$508.0K |
| SHORT DOGE 10× | $3.52M | $0.09544 | $0.95278 · 1129.5% | +$815.5K |
| SHORT XRP 20× | $3.18M | $1.48 | $18.32 · 1311.6% | +$455.5K |
| SHORT SOL 20× | $2.97M | $93.28 | $1,535 · 1408.2% | -$247.4K |
| SHORT SKHX 2× | $2.47M | $1,189 | $17,117 · 1656.3% | +$542.9K |
| SHORT LINK 10× | $2.25M | $11.54 | $215.17 · 1771.6% | +$8.8K |
| SHORT AAVE 10× | $2.15M | $118.40 | $2,670 · 1854.6% | -$285.9K |
| SHORT ENA 10× | $1.45M | $0.52093 | $5.90 · 2748.4% | +$2.20M |
| SHORT ZRO 5× | $972.9K | $1.31 | $69.98 · 4009.8% | -$225.9K |
| SHORT FARTCOIN 7× | $929.0K | $0.63634 | $5.56 · 4292.6% | +$3.74M |
| SHORT UNI 10× | $923.2K | $8.05 | $311.47 · 4319.5% | +$131.4K |
| SHORT ONDO 10× | $752.2K | $0.44836 | $22.09 · 5199.7% | +$57.1K |
| SHORT MON 5× | $606.1K | $0.03043 | $1.41 · 6436.4% | +$246.1K |
| SHORT kPEPE 10× | $563.4K | $0.00380 | $0.31510 · 7080.9% | -$75.4K |
| SHORT CASHCAT 3× | $514.7K | $0.11644 | $0.47485 · 416.7% | +$137.4K |
| SHORT TAO 5× | $478.1K | $321.71 | $20,894 · 8160.5% | +$130.0K |
| SHORT LIT 3× | $464.8K | $1.89 | $263.18 · 8393.7% | -$181.5K |
| SHORT VVV 3× | $394.7K | $14.77 | $2,353 · 9318.0% | -$161.3K |
| SHORT GRAM 5× | $169.7K | $1.49 | $283.92 · 22990.8% | +$35.3K |
| SHORT XPL 5× | $154.1K | $0.10414 | $18.71 · 25397.1% | +$64.6K |
| SHORT BNB 10× | $95.1K | $697.34 | $306,555 · 41172.4% | -$5.8K |
| SHORT CRV 10× | $94.1K | $0.80767 | $153.19 · 43420.7% | +$121.8K |
| SHORT kSHIB 10× | $92.9K | $0.01490 | $2.06 · 42137.9% | +$191.4K |
| SHORT AVAX 10× | $88.5K | $49.45 | $4,251 · 47288.6% | +$399.6K |
| SHORT ARB 10× | $85.1K | $0.96678 | $78.62 · 45993.0% | +$397.3K |
| SHORT ETHFI 5× | $73.9K | $0.60365 | $334.07 · 52788.0% | -$3.3K |
| SHORT ASTER 3× | $71.0K | $0.69120 | $390.83 · 54941.7% | -$1.9K |
| SHORT MOODENG 3× | $69.7K | $0.47142 | $20.52 · 52795.2% | +$777.0K |
| SHORT TRX 10× | $60.9K | $0.31688 | $222.45 · 67114.5% | -$2.6K |
| SHORT VIRTUAL 5× | $58.5K | $2.33 | $413.44 · 66705.1% | +$162.1K |
| SHORT APEX 3× | $58.5K | $2.46 | $139.14 · 62915.2% | +$592.8K |
| SHORT PENGU 5× | $52.8K | $0.02883 | $5.59 · 73880.4% | +$148.8K |
| SHORT SPX 5× | $52.3K | $1.67 | $280.03 · 74535.0% | +$180.9K |
| SHORT 2Z 3× | $43.0K | $0.62384 | $24.13 · 85478.1% | +$909.0K |
| SHORT ATOM 5× | $40.6K | $10.17 | $1,704 · 103051.1% | +$209.6K |
| SHORT STX 5× | $30.8K | $2.03 | $415.65 · 136008.2% | +$173.7K |
| SHORT CHIP 3× | $19.5K | $0.07882 | $92.58 · 188301.3% | +$11.8K |
| SHORT FIL 5× | $18.0K | $7.91 | $2,086 · 227107.3% | +$137.0K |
| SHORT POL 5× | $15.9K | $0.71920 | $232.30 · 256544.5% | +$110.6K |
| SHORT INIT 3× | $14.9K | $0.81029 | $367.98 · 246153.2% | +$66.1K |
| SHORT GRASS 3× | $14.3K | $0.45442 | $1,840 · 257628.7% | -$5.2K |
| SHORT kFLOKI 5× | $11.8K | $0.23063 | $75.77 · 330143.0% | +$107.0K |
| SHORT OP 5× | $8.5K | $2.26 | $547.39 · 492773.2% | +$164.6K |
| SHORT SEI 5× | $7.4K | $0.58975 | $279.68 · 529268.1% | +$75.2K |
| SHORT kBONK 10× | $7.2K | $0.02484 | $16.78 · 555594.5% | +$51.9K |
| SHORT SYRUP 3× | $5.3K | $0.54920 | $1,226 · 696321.1% | +$11.2K |
| SHORT TIA 5× | $2.2K | $8.55 | $9,969 · 1858422.0% | +$32.8K |
As of Mon, 26 Oct 2026 14:21:26 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr