Whale Watch · Hyperliquid · Tracked trader
Trader 0x8cc9…2b6a
#38 by all-time profit of the 50 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$17.85M
This month
+$4.19M
This week
+$684.3K
Account value
$9.33M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $3.93M long and $23.33M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT ETH 25× | $9.30M | $1,791 | $3,838 · 65.1% | -$2.14M |
| SHORT XMR 5× | $836.9K | $594.73 | $4,563 · 670.6% | +$3.7K |
| SHORT MEGA 3× | $817.6K | $0.04567 | $0.35300 · 647.2% | -$27.3K |
| SHORT STRK 5× | $790.4K | $0.07894 | $0.37278 · 710.0% | +$565.5K |
| SHORT MON 3× | $789.8K | $0.02325 | $0.17905 · 710.6% | +$41.6K |
| LONG LIT 5× | $718.6K | $3.03 | — | +$21.7K |
| SHORT BNB 10× | $668.8K | $772.37 | $7,097 · 854.9% | +$26.3K |
| SHORT CHIP 3× | $656.6K | $0.04236 | $0.47073 · 805.9% | -$121.3K |
| SHORT ZRO 5× | $652.0K | $1.93 | $16.31 · 860.8% | +$87.8K |
| LONG PENGU 5× | $545.7K | $0.00769 | — | -$9.5K |
| SHORT kBONK 10× | $535.4K | $0.00354 | $0.03673 · 1098.2% | +$83.7K |
| SHORT SKY 3× | $491.6K | $0.07907 | $0.80491 · 1076.3% | +$76.5K |
| SHORT SYRUP 3× | $456.4K | $0.18376 | $2.22 · 1159.3% | +$19.8K |
| LONG WLFI 5× | $412.3K | $0.05785 | — | -$31.4K |
| LONG ADA 10× | $407.6K | $0.20575 | — | +$958 |
| SHORT AERO 3× | $403.0K | $0.44912 | $9.63 · 1313.1% | -$137.3K |
| SHORT PYTH 5× | $397.8K | $0.07820 | $1.14 · 1411.0% | +$15.0K |
| SHORT NIL 3× | $395.1K | $0.08228 | $1.28 · 1339.4% | -$29.9K |
| SHORT FIL 5× | $390.5K | $1.10 | $14.11 · 1437.3% | +$77.6K |
| SHORT JTO 5× | $380.9K | $0.56372 | $6.86 · 1473.5% | +$111.9K |
| SHORT SPX 5× | $367.1K | $0.43145 | $6.19 · 1528.6% | +$49.5K |
| SHORT POL 5× | $326.2K | $0.10090 | $1.66 · 1720.7% | +$34.7K |
| LONG INIT 3× | $325.1K | $0.15028 | — | -$2.3K |
| SHORT OP 5× | $314.4K | $0.12377 | $2.10 · 1785.0% | +$34.5K |
| SHORT REZ 3× | $280.1K | $0.00363 | $0.09016 · 1889.0% | -$55.8K |
| LONG ALT 3× | $271.9K | $0.00767 | — | -$53.6K |
| SHORT HYPE 10× | $270.3K | $15.28 | $1,782 · 2175.5% | -$217.5K |
| SHORT CFX 5× | $266.5K | $0.05765 | $1.06 · 2106.1% | +$53.9K |
| SHORT TIA 5× | $263.1K | $0.57511 | $11.92 · 2133.3% | +$20.3K |
| SHORT FET 5× | $258.4K | $0.22304 | $4.01 · 2171.7% | +$68.4K |
| SHORT AR 5× | $252.8K | $4.52 | $79.37 · 2219.8% | +$81.4K |
| SHORT AZTEC 3× | $244.5K | $0.01911 | $0.37057 · 2164.4% | +$41.0K |
| SHORT DYDX 5× | $206.8K | $0.15110 | $3.03 · 2714.2% | +$83.5K |
| SHORT 0G 3× | $204.6K | $0.24793 | $5.50 · 2586.4% | +$43.3K |
| SHORT SOL 20× | $203.5K | $107.09 | $3,113 · 2959.0% | +$10.6K |
| SHORT WLD 10× | $194.2K | $0.51604 | $13.88 · 3027.7% | +$31.6K |
| LONG BERA 5× | $179.7K | $0.22858 | — | -$90.3K |
| LONG ATOM 5× | $171.9K | $1.91 | — | -$28.2K |
| SHORT STX 5× | $157.4K | $0.36038 | $11.24 · 3566.3% | +$27.6K |
| LONG PONS 3× | $122.9K | $0.60771 | — | -$178.7K |
| LONG MELANIA 3× | $119.0K | $0.09993 | — | -$22.4K |
| SHORT ZK 5× | $118.1K | $0.01266 | $0.60616 · 4752.0% | +$1.6K |
| SHORT BSV 3× | $110.3K | $21.81 | $853.49 · 4798.9% | +$27.7K |
| SHORT USELESS 3× | $95.8K | $0.26683 | $9.07 · 5524.5% | +$62.7K |
| SHORT LINEA 3× | $94.5K | $0.00307 | $0.14478 · 5602.2% | +$19.7K |
| SHORT IOTA 3× | $87.4K | $0.05877 | $2.63 · 6053.8% | +$32.8K |
| SHORT W 5× | $84.9K | $0.01591 | $0.81912 · 6614.1% | +$25.8K |
| SHORT VIRTUAL 5× | $84.1K | $0.68937 | $41.99 · 6673.8% | +$9.4K |
| SHORT IMX 5× | $80.3K | $0.15887 | $9.99 · 6988.2% | +$10.2K |
| SHORT BIO 3× | $77.1K | $0.02968 | $1.56 · 6863.7% | +$25.0K |
| SHORT GOAT 3× | $76.0K | $0.01905 | $0.98808 · 6959.7% | +$27.4K |
| LONG DOT 10× | $74.9K | $1.15 | — | -$9.3K |
| LONG S 5× | $73.3K | $0.04782 | — | -$2.1K |
| LONG AVNT 5× | $65.7K | $0.12485 | — | -$7.8K |
| SHORT ETHFI 5× | $63.8K | $0.53610 | $56.76 · 8800.2% | -$10.2K |
| SHORT RESOLV 3× | $61.2K | $0.01951 | $1.49 · 8649.7% | +$8.7K |
| LONG MOODENG 3× | $59.7K | $0.04083 | — | -$3.2K |
| LONG GRAM 5× | $57.2K | $1.23 | — | -$315 |
| SHORT GMX 3× | $56.7K | $7.60 | $757.96 · 9330.3% | -$3.1K |
| SHORT SOPH 3× | $54.8K | $0.00171 | $0.14099 · 9657.4% | +$10.0K |
| SHORT BOME 3× | $54.2K | $0.00100 | $0.06228 · 9769.9% | +$31.3K |
| LONG FOGO 3× | $53.6K | $0.00595 | — | -$38.6K |
| SHORT XLM 5× | $49.2K | $0.19681 | $19.53 · 11410.9% | +$7.9K |
| SHORT RENDER 5× | $47.9K | $1.82 | $205.97 · 11722.4% | +$2.0K |
| LONG SUSHI 3× | $47.3K | $0.23217 | — | -$6.8K |
| LONG ETC 5× | $43.8K | $7.83 | — | -$1.2K |
| SHORT HMSTR 3× | $32.3K | $0.00017 | $0.02326 · 16399.4% | +$7.6K |
| LONG MEME 3× | $31.5K | $0.00055 | — | -$5.3K |
| SHORT kFLOKI 5× | $30.0K | $0.02363 | $4.35 · 18710.6% | +$692 |
| LONG STABLE 3× | $29.6K | $0.02723 | — | -$734 |
| SHORT ANIME 3× | $28.6K | $0.00293 | $0.51704 · 18525.2% | +$1.6K |
| SHORT GRASS 3× | $27.1K | $0.48395 | $137.29 · 19526.7% | -$8.4K |
| SHORT PNUT 3× | $25.0K | $0.05384 | $8.85 · 21172.3% | +$7.4K |
| LONG BABY 3× | $18.6K | $0.01396 | — | +$1.0K |
| SHORT WIF 5× | $18.0K | $0.20090 | $56.36 · 31215.1% | +$2.1K |
| LONG TNSR 3× | $17.9K | $0.04118 | — | -$7.0K |
| SHORT GRIFFAIN 3× | $16.5K | $0.01724 | $4.43 · 32001.2% | +$4.1K |
| LONG XAI 3× | $16.3K | $0.00819 | — | -$957 |
| SHORT kLUNC 3× | $15.3K | $0.05406 | $15.65 · 34675.5% | +$3.1K |
| SHORT ACE 3× | $14.9K | $0.15030 | $50.45 · 35604.2% | +$954 |
| SHORT SAGA 3× | $14.8K | $0.02272 | $6.56 · 35749.7% | +$3.6K |
| LONG TRB 3× | $14.8K | $18.73 | — | -$1.1K |
| SHORT POLYX 3× | $12.6K | $0.03488 | $14.37 · 41875.9% | +$240 |
| LONG BTC 40× | $11.0K | $84,961 | — | -$630 |
| LONG IO 3× | $10.2K | $0.16102 | — | -$1.1K |
| LONG YGG 3× | $9.4K | $0.02632 | — | -$782 |
| LONG SKR 3× | $9.2K | $0.01987 | — | -$3.7K |
| SHORT MORPHO 5× | $7.4K | $2.80 | $1,572 · 76086.6% | +$2.6K |
| SHORT ZORA 3× | $6.4K | $0.00707 | $5.08 · 82330.1% | +$944 |
| LONG MET 3× | $5.3K | $0.36690 | — | -$802 |
| SHORT ME 3× | $3.8K | $0.05988 | $84.39 · 138448.4% | -$65 |
| LONG DYM 3× | $3.1K | $0.01764 | — | +$39 |
| SHORT STBL 3× | $1.4K | $0.02719 | $105.22 · 388555.8% | +$6.01 |
| SHORT UMA 3× | $998 | $0.38496 | $1,882 · 530278.4% | +$85 |
| LONG NXPC 3× | $543 | $0.22824 | — | -$178 |
| LONG kSHIB 10× | $9.11 | $0.00425 | — | +$1.18 |
| LONG CAKE 3× | $8.47 | $1.46 | — | +$2.64 |
| SHORT HEMI 3× | $7.91 | $0.00632 | $3,118 · 66855308.4% | +$2.81 |
| SHORT BRETT 3× | $7.68 | $0.00590 | $3,234 · 68904866.6% | +$1.98 |
| SHORT LTC 10× | $6.82 | $52.06 | $48,995,143 · 86154295.2% | -$0.58 |
| SHORT EIGEN 5× | $6.77 | $0.23200 | $165,064 · 82946562.4% | +$1.13 |
| SHORT HBAR 5× | $6.57 | $0.08157 | $66,026 · 85403523.0% | +$0.36 |
| LONG RSR 3× | $6.48 | $0.00199 | — | -$1.46 |
| LONG DASH 5× | $6.26 | $44.16 | — | +$0.97 |
| SHORT PENDLE 5× | $5.94 | $1.76 | $1,870,723 · 94533400.9% | -$0.64 |
| LONG PROVE 3× | $5.83 | $0.18348 | — | +$0.14 |
| SHORT ORDI 3× | $5.24 | $3.96 | $3,649,293 · 101043558.9% | +$0.51 |
| SHORT ICP 5× | $4.73 | $3.59 | $3,117,872 · 118658438.0% | +$1.73 |
| LONG NEO 5× | $4.35 | $1.72 | — | +$0.78 |
| SHORT PAXG 5× | $4.03 | $4,373 | $5,748,531,892 · 142669887.4% | +$0.34 |
| SHORT USUAL 3× | $3.72 | $0.01149 | $15,201 · 142065452.8% | +$0.28 |
| SHORT MANTA 3× | $3.59 | $0.07063 | $91,232 · 147362670.5% | +$0.51 |
| LONG GALA 3× | $3.53 | $0.00150 | — | +$0.50 |
| SHORT CC 3× | $2.81 | $0.16115 | $0.19196 · 91.5% | +$1.71 |
| SHORT FARTCOIN 3× | $2.38 | $0.14185 | $316,097 · 247395577.8% | +$0.26 |
| SHORT LAYER 3× | $2.34 | $0.08883 | $146,985 · 225901789.5% | +$0.86 |
| LONG APT 10× | $1.40 | $0.59070 | — | +$0.22 |
| LONG AIXBT 3× | $1.16 | $0.01989 | — | -$0.09 |
| SHORT APE 5× | $0.85 | $0.15444 | $813,357 · 659657064.7% | +$0.21 |
As of Mon, 26 Oct 2026 16:03:50 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr