Whale Watch · Hyperliquid · Tracked trader
Trader 0x936c…bb0f
#54 by all-time profit of the 96 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$14.09M
This month
+$15.27M
This week
+$1.41M
Account value
$19.57M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $4.44M long and $24.56M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT BTC 20× | $12.88M | $81,651 | $170,770 · 113.3% | +$256.1K |
| SHORT ETH 20× | $6.21M | $2,451 | $7,737 · 233.2% | +$344.1K |
| SHORT SOL 20× | $2.04M | $105.74 | $807.21 · 705.4% | +$112.4K |
| LONG PONS 2× | $1.62M | $0.25043 | — | -$14.4K |
| SHORT TAO 3× | $963.2K | $313.72 | $3,719 · 1394.4% | +$251.1K |
| SHORT XRP 20× | $927.8K | $1.38 | $21.70 · 1553.4% | +$49.5K |
| LONG CC 3× | $885.2K | $0.11249 | — | -$119.6K |
| SHORT USELESS 3× | $571.0K | $0.17339 | $3.55 · 2217.6% | +$75.7K |
| LONG NEAR 3× | $555.0K | $4.45 | — | +$7.8K |
| LONG FARTCOIN 3× | $536.4K | $0.15612 | — | -$111.5K |
| LONG ZRO 3× | $286.1K | $1.67 | — | +$1.2K |
| SHORT GRASS 2× | $285.5K | $0.65992 | $30.80 · 4435.5% | -$8.1K |
| LONG GOLD 3× | $186.1K | $4,154 | $2,959 · 26.7% | -$5.4K |
| SHORT CL 2× | $170.9K | $91.23 | $248.26 · 145.2% | -$16.9K |
| SHORT CASHCAT 1× | $165.8K | $0.10156 | $7.59 · 7638.4% | +$5.9K |
| SHORT BRENTOIL 2× | $130.7K | $106.06 | $155.16 · 40.5% | -$5.2K |
| LONG NIL 3× | $73.9K | $0.09153 | — | -$646 |
| SHORT SKR 1× | $68.8K | $0.01803 | $2.58 · 18398.3% | +$20.0K |
| LONG WLD 3× | $63.7K | $0.43867 | — | -$1.6K |
| LONG SILVER 3× | $60.2K | $64.85 | $37.06 · 31.5% | -$11.9K |
| LONG SPCX 1× | $46.6K | $157.99 | $2.05 · 98.6% | -$3.0K |
| SHORT W 5× | $41.3K | $0.01305 | $4.19 · 32534.8% | +$671 |
| LONG VVV 2× | $38.1K | $25.65 | — | -$423 |
| LONG EIGEN 3× | $30.8K | $0.23140 | — | -$5.9K |
| SHORT ASTER 3× | $24.0K | $0.71699 | $398.00 · 55997.5% | +$254 |
| LONG ZEC 3× | $23.5K | $1,210 | — | +$1.1K |
| SHORT AERO 3× | $21.2K | $0.69056 | $410.83 · 59621.9% | +$82 |
| SHORT LINK 3× | $16.4K | $12.43 | $9,762 · 85979.3% | +$1.6K |
| SHORT GRAM 3× | $16.2K | $1.22 | $1,007 · 83020.6% | +$84 |
| LONG SUI 3× | $15.5K | $0.93576 | — | -$354 |
| LONG HYPE 3× | $12.6K | $75.56 | — | +$531 |
| SHORT SKHX 2× | $10.2K | $1,244 | $1,829 · 79.5% | +$2.3K |
| SHORT AAVE 3× | $8.2K | $163.39 | $225,931 · 172274.3% | +$2.0K |
| LONG PUMP 2× | $3.5K | $0.00415 | — | +$34 |
| LONG LIT 2× | $3.2K | $3.04 | — | -$40 |
| SHORT ENA 3× | $2.7K | $0.20688 | $1,058 · 512151.0% | +$5.60 |
| SHORT MON 5× | $2.3K | $0.02162 | $128.43 · 594767.3% | +$3.26 |
| LONG ONDO 3× | $530 | $0.40864 | — | +$7.87 |
| LONG XMR 3× | $449 | $598.14 | — | -$6.66 |
| SHORT JTO 2× | $407 | $0.42170 | $14,182 · 3301369.6% | -$7.45 |
| SHORT XPL 3× | $308 | $0.07495 | $3,209 · 4411564.1% | +$9.36 |
| LONG KAITO 2× | $102 | $0.28271 | — | -$13 |
| LONG UNI 3× | $15 | $7.06 | — | +$0.14 |
As of Tue, 27 Oct 2026 14:18:31 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr