Whale Watch · Hyperliquid · Tracked trader
Trader 0x9aa5…58af
#113 by all-time profit of the 114 top traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$2.84M
This month
+$6.39M
This week
+$2.71M
Account value
$12.05M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $15.90M long and $24.20M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT ZEC 10× | $4.69M | $1,206 | $3,754 · 197.7% | -$206.4K |
| LONG SPCX 20× | $4.52M | $149.23 | — | -$312.7K |
| LONG GOLD 20× | $3.90M | $4,280 | — | -$263.6K |
| LONG SILVER 20× | $3.67M | $61.59 | — | -$714.9K |
| SHORT CL 20× | $2.04M | $101.76 | $586.78 · 465.6% | -$39.1K |
| LONG AAPL 20× | $2.04M | $335.78 | — | +$84.0K |
| SHORT LTC 10× | $1.99M | $71.22 | $311.43 · 465.8% | +$585.4K |
| SHORT BRENTOIL 20× | $1.86M | $109.21 | $687.29 · 510.2% | -$56.6K |
| SHORT TAO 5× | $1.58M | $293.58 | $1,531 · 560.7% | +$420.9K |
| SHORT PUMP 10× | $1.51M | $0.00436 | $0.02803 · 613.3% | +$166.3K |
| SHORT XRP 20× | $1.44M | $1.46 | $9.27 · 659.2% | +$280.9K |
| SHORT DOGE 10× | $1.40M | $0.09067 | $0.57098 · 662.4% | +$294.9K |
| SHORT NEAR 10× | $1.36M | $4.78 | $31.87 · 683.7% | +$237.6K |
| SHORT UNI 10× | $1.30M | $7.34 | $54.21 · 714.8% | +$134.0K |
| SHORT WLD 10× | $1.17M | $0.52328 | $3.37 · 789.4% | +$446.6K |
| LONG DRAM 20× | $1.13M | $49.56 | — | -$11.1K |
| SHORT SUI 10× | $999.8K | $1.14 | $8.90 · 927.7% | +$315.4K |
| SHORT ARB 10× | $663.9K | $0.19131 | $2.26 · 1349.7% | +$150.4K |
| SHORT XMR 5× | $623.4K | $602.64 | $9,344 · 1420.2% | -$12.2K |
| SHORT XPL 10× | $573.2K | $0.10605 | $1.27 · 1564.0% | +$224.2K |
| LONG EWY 20× | $504.1K | $152.34 | $101.90 · 33.6% | +$3.8K |
| SHORT VVV 3× | $359.6K | $23.19 | $540.17 · 2321.4% | +$14.3K |
| SHORT TSLA 20× | $252.1K | $357.20 | $15,288 · 3769.7% | -$24.2K |
| SHORT ONDO 10× | $155.8K | $0.51990 | $22.22 · 5764.5% | +$58.0K |
| LONG CRCL 10× | $75.3K | $85.64 | — | -$9.6K |
| SHORT AAVE 10× | $60.7K | $140.01 | $18,698 · 15285.7% | +$9.2K |
| SHORT AVAX 10× | $51.2K | $11.11 | $1,513 · 18102.6% | +$17.3K |
| SHORT LIT 5× | $45.6K | $4.40 | $543.32 · 19412.9% | +$26.5K |
| SHORT TRUMP 10× | $44.1K | $2.23 | $320.45 · 21018.2% | +$20.8K |
| LONG SKHX 10× | $27.0K | $1,109 | — | -$1.7K |
| LONG BTC 20× | $24.1K | $82,065 | — | -$1.5K |
| SHORT ETH 20× | $14.2K | $2,357 | $1,488,431 · 67103.9% | +$913 |
| LONG SOL 20× | $11.0K | $122.53 | — | -$3.2K |
| SHORT NVDA 20× | $7.9K | $213.66 | $251,684 · 120855.4% | +$211 |
| LONG ENA 10× | $2.5K | $0.16916 | — | +$186 |
| SHORT LINK 10× | $2.3K | $13.09 | $42,598 · 398422.7% | +$523 |
| LONG SNDK 10× | $1.9K | $1,361 | — | -$127 |
| SHORT GOOGL 20× | $1.3K | $333.18 | $2,058,276 · 734946.1% | +$245 |
| SHORT SKHY 10× | $572 | $193.69 | $2,428,300 · 1621902.7% | +$168 |
| SHORT HYPE 10× | $81 | $77.82 | $10,422,041 · 11440246.0% | -$12 |
As of Fri, 30 Oct 2026 02:26:39 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top traders on Hyperliquid and tells you when they move.
Open Fexr