Whale Watch · Hyperliquid · Tracked trader
Trader 0xb83d…6e36
#3 by all-time profit of the 96 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$146.77M
This month
+$100.19M
This week
+$12.96M
Account value
$202.94M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $657.8K long and $588.99M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT BTC 5× | $201.44M | $78,115 | $126,565 · 58.1% | -$4.89M |
| SHORT ETH 5× | $152.20M | $2,375 | $4,094 · 76.3% | +$3.46M |
| SHORT ZEC 3× | $66.62M | $1,337 | $3,343 · 163.7% | +$3.61M |
| SHORT HYPE 5× | $47.31M | $69.82 | $260.67 · 230.5% | -$5.43M |
| SHORT SOL 5× | $25.99M | $91.42 | $544.85 · 443.6% | -$2.28M |
| SHORT GOLD 5× | $23.09M | $4,234 | $24,606 · 509.4% | +$1.12M |
| SHORT XRP 5× | $13.85M | $1.50 | $12.19 · 829.1% | +$1.97M |
| SHORT ENA 2× | $10.56M | $0.24378 | $2.35 · 1036.4% | +$1.91M |
| SHORT DOGE 3× | $7.97M | $0.09457 | $1.15 · 1375.3% | +$1.74M |
| SHORT NEAR 3× | $6.03M | $5.26 | $86.52 · 1817.3% | +$1.00M |
| SHORT WLD 2× | $5.51M | $0.52880 | $8.94 · 1989.1% | +$1.30M |
| SHORT VVV 3× | $4.97M | $24.80 | $550.29 · 2069.6% | -$109.6K |
| SHORT PUMP 5× | $4.12M | $0.00511 | $0.11586 · 2665.7% | +$909.8K |
| SHORT XPL 5× | $3.64M | $0.10491 | $2.25 · 2992.3% | +$1.61M |
| SHORT SUI 3× | $3.57M | $1.11 | $29.02 · 3071.8% | +$743.1K |
| SHORT LINK 3× | $3.50M | $12.93 | $366.60 · 3132.8% | +$492.2K |
| SHORT FARTCOIN 3× | $2.46M | $0.17721 | $5.89 · 4460.4% | +$913.8K |
| SHORT ASTER 3× | $2.06M | $0.72908 | $38.18 · 5281.5% | +$57.3K |
| SHORT ZRO 3× | $1.27M | $2.26 | $145.94 · 8580.0% | +$439.0K |
| SHORT UNI 3× | $1.20M | $7.45 | $657.47 · 9128.9% | +$54.4K |
| SHORT LIT 3× | $968.0K | $3.74 | $341.01 · 11264.4% | +$238.6K |
| LONG STRC 3× | $627.9K | $95.54 | $16.78 · 83.1% | +$24.0K |
| SHORT TAO 3× | $616.9K | $284.49 | $44,232 · 17674.4% | +$88.3K |
| LONG MU 5× | $29.9K | $856.49 | — | +$1.9K |
| SHORT INJ 3× | $18.7K | $7.62 | $46,420 · 583186.3% | -$796 |
| SHORT MON 3× | $5.9K | $0.03028 | $397.37 · 1841521.0% | +$2.4K |
| SHORT ONDO 3× | $2.9K | $0.51872 | $15,396 · 3712324.1% | +$737 |
| SHORT AVAX 10× | $1.1K | $10.98 | $856,338 · 9733555.1% | +$281 |
| SHORT AERO 3× | $10 | $0.85907 | $6,853,632 · 996384527.3% | +$2.57 |
| SHORT GRAM 3× | $9.69 | $1.54 | $13,629,381 · 1125186144.9% | +$2.62 |
| SHORT PURR 3× | $7.11 | $0.14967 | $1,468,635 · 1446503701.5% | +$3.37 |
| SHORT APE 5× | $0.01 | $0.15831 | $1,090,350,382 · 902533218945.1% | $0.00 |
As of Tue, 27 Oct 2026 14:18:31 GMT
Recent moves
Trades Fexr spotted on this account: new positions, adds, cuts, closes and flips between long and short. Open one for the details and what has happened since.
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr