Whale Watch · Hyperliquid · Tracked trader
Trader 0xbfc7…80b4
#66 by all-time profit of the 96 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$12.16M
This month
+$3.96M
This week
+$911.0K
Account value
$6.37M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $0.00 long and $16.61M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT NEAR 10× | $2.37M | $2.01 | $12.94 · 189.7% | -$1.31M |
| SHORT AAVE 10× | $2.09M | $115.30 | $423.69 · 215.0% | -$298.6K |
| SHORT SOL 20× | $2.01M | $85.98 | $331.06 · 229.2% | -$291.5K |
| SHORT ZEC 10× | $1.32M | $558.03 | $5,415 · 340.7% | -$720.9K |
| SHORT DOGE 10× | $1.17M | $0.09204 | $0.37727 · 385.9% | +$216.3K |
| SHORT XRP 20× | $1.04M | $1.48 | $7.06 · 443.2% | +$143.3K |
| SHORT PUMP 10× | $983.3K | $0.00318 | $0.02354 · 457.7% | -$242.3K |
| SHORT ONDO 10× | $818.1K | $0.39999 | $2.61 · 537.2% | -$18.2K |
| SHORT WLD 10× | $758.9K | $0.57965 | $3.04 · 593.0% | +$243.1K |
| SHORT GRAM 5× | $721.0K | $1.44 | $8.36 · 595.8% | +$145.7K |
| SHORT ENA 10× | $667.8K | $0.17834 | $1.60 · 673.9% | -$92.4K |
| SHORT MNT 5× | $513.6K | $0.52797 | $4.81 · 836.4% | +$14.2K |
| SHORT VVV 3× | $500.9K | $17.16 | $227.56 · 808.7% | -$157.8K |
| SHORT ZRO 5× | $242.2K | $0.97614 | $30.25 · 1773.6% | -$95.8K |
| SHORT PENGU 5× | $220.0K | $0.00964 | $0.15361 · 1952.5% | +$63.4K |
| SHORT GRASS 3× | $206.1K | $0.34164 | $14.19 · 1965.1% | -$103.6K |
| SHORT STRK 5× | $186.2K | $0.11892 | $1.12 · 2306.7% | +$289.1K |
| SHORT FET 5× | $173.6K | $0.16119 | $4.47 · 2475.3% | -$12.4K |
| SHORT TAO 5× | $165.0K | $242.85 | $6,745 · 2603.7% | -$4.4K |
| SHORT UNI 10× | $111.6K | $6.89 | $294.54 · 4031.9% | -$3.8K |
| SHORT ASTER 5× | $94.7K | $0.69573 | $32.64 · 4534.0% | -$1.2K |
| SHORT JUP 10× | $78.1K | $0.21701 | $15.94 · 5671.7% | -$16.7K |
| SHORT CFX 5× | $69.3K | $0.05003 | $3.00 · 6198.5% | +$3.4K |
| SHORT VIRTUAL 5× | $51.2K | $0.76636 | $52.29 · 8396.9% | +$12.6K |
| SHORT APEX 3× | $22.2K | $0.28570 | $40.73 · 18228.5% | +$6.4K |
| SHORT STBL 3× | $13.9K | $0.44061 | $8.13 · 29159.3% | +$206.4K |
| SHORT PONS 3× | $8.4K | $0.45757 | $116.13 · 48195.3% | +$7.6K |
As of Tue, 27 Oct 2026 02:09:42 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr