Whale Watch · Hyperliquid · Tracked trader
Trader 0xcac1…26b3
#27 by all-time profit of the 50 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$27.25M
This month
+$4.27M
This week
+$548.2K
Account value
$23.98M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $7.34M long and $16.25M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT NEAR 10× | $4.97M | $2.48 | $11.76 · 154.0% | -$2.31M |
| LONG BNB 10× | $2.08M | $679.91 | — | +$182.4K |
| SHORT AAVE 10× | $1.66M | $125.37 | $776.33 · 461.7% | -$154.0K |
| SHORT VVV 3× | $1.57M | $17.62 | $135.76 · 437.7% | -$475.7K |
| SHORT UNI 10× | $1.43M | $7.76 | $45.38 · 534.2% | +$120.4K |
| SHORT DOGE 10× | $1.41M | $0.09431 | $0.50035 · 542.2% | +$297.2K |
| LONG SPCX 5× | $1.32M | $147.43 | — | +$18.3K |
| LONG ADA 10× | $1.20M | $0.20001 | — | +$40.0K |
| SHORT LTC 10× | $993.5K | $49.01 | $496.86 · 770.7% | -$140.1K |
| SHORT TAO 5× | $822.1K | $248.29 | $2,523 · 889.1% | -$21.9K |
| SHORT HYPE 10× | $781.9K | $91.74 | $845.76 · 979.4% | +$133.5K |
| SHORT LIT 5× | $701.8K | $3.17 | $35.96 · 1041.6% | +$4.0K |
| LONG AVAX 10× | $648.5K | $6.40 | — | +$188.1K |
| LONG SOL 20× | $589.0K | $119.18 | — | -$97.1K |
| SHORT WLD 10× | $475.1K | $0.54510 | $7.68 · 1611.8% | +$102.1K |
| LONG SUI 10× | $410.2K | $1.00 | — | -$34.9K |
| SHORT PUMP 5× | $371.3K | $0.00286 | $0.09463 · 2062.5% | -$129.0K |
| SHORT MU 10× | $240.7K | $898.15 | $29,689 · 3181.2% | -$1.8K |
| LONG AAPL 20× | $232.7K | $329.07 | — | +$11.7K |
| SHORT ONDO 10× | $208.5K | $0.43793 | $15.42 · 3566.9% | +$8.6K |
| SHORT GRAM 5× | $185.5K | $1.36 | $49.76 · 3939.9% | +$19.8K |
| LONG STRK 5× | $177.7K | $0.03614 | — | +$38.6K |
| SHORT ALGO 5× | $145.9K | $0.09050 | $5.37 · 5008.8% | -$20.2K |
| SHORT ZEC 10× | $111.0K | $1,326 | $88,479 · 6901.1% | +$5.4K |
| LONG XMR 5× | $102.6K | $594.00 | — | -$161 |
| LONG ICP 5× | $98.6K | $2.24 | — | +$15.1K |
| LONG LINK 10× | $93.6K | $11.25 | — | +$2.7K |
| LONG XRP 20× | $90.0K | $1.37 | — | -$4.7K |
| LONG FET 5× | $75.4K | $0.14117 | — | +$15.4K |
| LONG XLM 5× | $71.5K | $0.22527 | — | -$23.1K |
| SHORT GOOGL 20× | $54.1K | $356.26 | $46,872 · 14499.1% | +$5.9K |
| SHORT ENA 10× | $49.2K | $0.16501 | $33.16 · 15573.3% | -$10.8K |
| LONG POL 5× | $48.0K | $0.09127 | — | +$201 |
| LONG TRX 10× | $42.1K | $0.32628 | — | +$618 |
| LONG MSFT 20× | $39.7K | $491.82 | — | +$2.8K |
| SHORT META 20× | $26.3K | $601.56 | $192,765 · 29805.6% | -$1.8K |
| SHORT BTC 20× | $20.6K | $76,627 | $31,077,670 · 38458.9% | -$1.0K |
| LONG PNUT 3× | $18.4K | $0.04496 | — | -$1.4K |
| SHORT SNDK 10× | $12.7K | $1,599 | $760,107 · 60254.7% | +$3.4K |
| LONG SKHY 10× | $4.6K | $166.15 | — | -$797 |
| LONG SEI 5× | $4.4K | $0.05172 | — | +$127 |
| LONG ETH 20× | $1.4K | $2,472 | — | -$86 |
| SHORT SKHX 10× | $493 | $1,106 | $15,316,041 · 1554291.5% | +$60 |
| SHORT TSLA 20× | $397 | $309.00 | $7,844,693 · 1978335.2% | -$88 |
| LONG FARTCOIN 10× | $352 | $0.36652 | — | -$650 |
| SHORT BIO 3× | $160 | $0.03355 | $968.65 · 4297174.7% | +$78 |
As of Mon, 26 Oct 2026 15:19:26 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr