Whale Watch · Hyperliquid · Tracked trader
Trader 0xd4c1…3d1d
#30 by all-time profit of the 50 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$23.06M
This month
+$6.15M
This week
+$2.03M
Account value
$5.56M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $107.4K long and $18.17M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT BTC 12× | $5.00M | $81,906 | $118,734 · 48.3% | +$113.4K |
| SHORT ETH 12× | $3.90M | $2,355 | $3,740 · 61.3% | +$61.2K |
| SHORT ZEC 10× | $3.12M | $1,227 | $2,164 · 74.6% | -$32.0K |
| SHORT HYPE 10× | $1.23M | $79.59 | $228.78 · 188.5% | +$4.6K |
| SHORT NEAR 10× | $889.7K | $4.56 | $16.20 · 261.3% | +$15.5K |
| SHORT XRP 20× | $748.7K | $1.34 | $5.43 · 318.0% | +$24.4K |
| SHORT ARB 10× | $682.1K | $0.19130 | $0.74290 · 340.7% | +$92.0K |
| SHORT UNI 10× | $645.3K | $6.88 | $32.62 · 360.2% | -$19.2K |
| SHORT SOL 20× | $332.9K | $101.25 | $821.10 · 715.1% | +$1.7K |
| SHORT TAO 5× | $325.6K | $263.16 | $1,971 · 681.3% | +$14.1K |
| SHORT PONS 3× | $246.9K | $0.27809 | $2.34 · 847.4% | +$31.3K |
| SHORT LIT 5× | $219.0K | $3.10 | $34.30 · 1013.0% | +$957 |
| SHORT XPL 10× | $212.3K | $0.08186 | $0.87872 · 1094.9% | +$24.0K |
| SHORT DOGE 10× | $135.5K | $0.07708 | $1.40 · 1715.1% | -$474 |
| SHORT FARTCOIN 10× | $133.0K | $0.12683 | $2.36 · 1747.5% | -$710 |
| SHORT WLD 10× | $122.6K | $0.44203 | $8.82 · 1895.6% | +$17 |
| SHORT SUI 10× | $93.9K | $0.93874 | $23.59 · 2474.9% | +$2.3K |
| LONG BNB 10× | $73.6K | $743.07 | — | +$67 |
| SHORT PUMP 5× | $46.8K | $0.00433 | $0.21531 · 4962.7% | +$873 |
| LONG LTC 10× | $24.7K | $56.44 | — | +$60 |
| SHORT ENA 10× | $23.7K | $0.20766 | $20.85 · 9805.4% | -$314 |
| SHORT MON 5× | $20.8K | $0.02178 | $2.36 · 10678.1% | -$107 |
| SHORT AVAX 10× | $13.6K | $8.97 | $1,540 · 17134.4% | +$53 |
| SHORT ASTER 3× | $12.3K | $1.47 | $129.57 · 18079.1% | +$13.1K |
| LONG LINK 10× | $9.1K | $11.46 | — | -$31 |
| SHORT ONDO 10× | $7.8K | $0.41802 | $123.86 · 29705.3% | +$46 |
| SHORT WLFI 5× | $4.1K | $0.05298 | $29.04 · 54508.4% | -$15 |
As of Mon, 26 Oct 2026 19:17:16 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr