Whale Watch · Hyperliquid · Tracked trader
Trader 0xdf95…7d72
#109 by all-time profit of the 114 top traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$6.10M
This month
+$17.33M
This week
+$8.66M
Account value
$56.64M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $911.1K long and $108.05M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT ETH 25× | $44.22M | $2,403 | $4,237 · 91.5% | +$3.79M |
| SHORT BTC 40× | $39.73M | $82,568 | $156,400 · 102.6% | +$2.75M |
| SHORT HYPE 10× | $4.32M | $81.34 | $895.52 · 884.4% | -$457.5K |
| SHORT BRENTOIL 20× | $1.92M | $108.95 | $2,475 · 2096.7% | -$63.1K |
| SHORT SOL 20× | $1.69M | $104.53 | $2,356 · 2376.1% | +$167.1K |
| SHORT NEAR 10× | $1.43M | $4.23 | $113.49 · 2687.3% | +$56.3K |
| SHORT XRP 20× | $1.42M | $1.37 | $35.87 · 2834.7% | +$175.0K |
| SHORT ZEC 10× | $1.08M | $1,074 | $46,220 · 3565.4% | -$159.2K |
| SHORT UNI 10× | $1.03M | $6.56 | $254.64 · 3723.3% | -$14.8K |
| SHORT CL 20× | $856.7K | $102.15 | $4,981 · 4699.1% | -$13.6K |
| SHORT AAVE 10× | $739.7K | $124.52 | $6,427 · 5188.4% | +$18.2K |
| SHORT DOGE 10× | $663.2K | $0.08463 | $4.41 · 5787.8% | +$85.8K |
| SHORT ENA 10× | $549.9K | $0.19324 | $12.93 · 6981.3% | +$32.2K |
| SHORT XMR 5× | $480.9K | $601.57 | $48,585 · 7798.4% | -$10.6K |
| LONG SILVER 25× | $460.9K | $56.88 | — | -$47.9K |
| SHORT WLD 10× | $443.6K | $0.44422 | $33.30 · 8655.5% | +$74.5K |
| SHORT CRV 10× | $424.7K | $0.34309 | $25.46 · 9039.5% | +$98.3K |
| SHORT LTC 10× | $334.0K | $56.12 | $6,386 · 11496.1% | +$6.4K |
| SHORT XPL 10× | $325.9K | $0.08602 | $8.83 · 11543.8% | +$43.8K |
| SHORT BCH 10× | $320.4K | $285.35 | $33,718 · 11984.6% | +$7.3K |
| SHORT MON 5× | $315.8K | $0.02233 | $2.26 · 11874.6% | +$58.0K |
| SHORT ONDO 10× | $301.6K | $0.39914 | $47.72 · 12475.8% | +$15.7K |
| SHORT ARB 10× | $290.9K | $0.18562 | $20.35 · 12934.6% | +$55.0K |
| SHORT LIT 5× | $287.0K | $3.12 | $367.25 · 13066.4% | +$33.9K |
| SHORT PAXG 10× | $285.6K | $4,174 | $531,975 · 13174.8% | +$11.9K |
| SHORT HBAR 5× | $285.5K | $0.08439 | $9.20 · 13135.4% | +$61.2K |
| SHORT POL 5× | $276.1K | $0.09573 | $11.68 · 13581.3% | +$33.5K |
| SHORT STRK 5× | $251.8K | $0.08474 | $6.18 · 14893.1% | +$265.6K |
| SHORT FET 5× | $238.9K | $0.18155 | $24.62 · 15698.8% | +$39.4K |
| SHORT ETHFI 5× | $205.7K | $0.54651 | $106.70 · 18230.9% | -$12.6K |
| SHORT SUI 10× | $181.7K | $0.88125 | $184.23 · 21131.1% | +$2.8K |
| SHORT AERO 3× | $172.8K | $0.71080 | $125.77 · 20462.6% | +$28.0K |
| SHORT kPEPE 10× | $172.2K | $0.00465 | $1.07 · 22295.9% | -$4.3K |
| SHORT META 20× | $172.1K | $690.18 | $144,489 · 23395.8% | +$21.0K |
| SHORT PUMP 10× | $155.8K | $0.00455 | $0.97403 · 24646.6% | +$24.5K |
| SHORT ZRO 5× | $149.3K | $1.97 | $379.47 · 25113.3% | +$46.0K |
| LONG SP500 50× | $143.3K | $7,775 | — | -$2.6K |
| SHORT BNB 10× | $139.1K | $746.52 | $193,760 · 27054.8% | +$6.4K |
| SHORT LINK 10× | $137.0K | $11.54 | $3,010 · 28028.3% | +$10.7K |
| SHORT TAO 5× | $135.0K | $258.86 | $64,615 · 27786.1% | +$15.8K |
| SHORT VVV 3× | $129.5K | $20.86 | $6,121 · 27300.1% | -$8.6K |
| SHORT CASHCAT 3× | $128.7K | $0.20401 | $25.12 · 27485.3% | +$159.6K |
| SHORT ALGO 5× | $126.7K | $0.10722 | $27.71 · 29608.0% | +$19.0K |
| SHORT CC 3× | $124.7K | $0.11009 | $26.26 · 28362.0% | +$24.1K |
| SHORT VIRTUAL 5× | $96.0K | $0.65275 | $220.63 · 39059.7% | +$15.2K |
| SHORT PONS 3× | $75.1K | $0.43919 | $107.88 · 47066.4% | +$69.1K |
| SHORT LDO 5× | $71.0K | $0.37869 | $167.78 · 52811.6% | +$13.8K |
| LONG SPCX 20× | $68.9K | $143.64 | — | -$2.0K |
| SHORT CFX 5× | $64.6K | $0.05495 | $26.01 · 58069.8% | +$14.8K |
| SHORT MORPHO 5× | $64.4K | $2.27 | $1,174 · 58194.4% | +$8.1K |
| SHORT INJ 5× | $55.4K | $7.77 | $4,831 · 67671.9% | +$5.0K |
| SHORT COMP 5× | $55.0K | $20.34 | $13,562 · 68164.1% | +$1.3K |
| SHORT IMX 5× | $53.9K | $0.16455 | $87.00 · 69518.3% | +$17.1K |
| SHORT GOLD 25× | $53.8K | $4,002 | $3,018,522 · 75242.5% | -$55 |
| SHORT ENS 5× | $53.4K | $5.61 | $3,289 · 70282.8% | +$10.7K |
| LONG ADA 10× | $53.0K | $0.20562 | — | -$4.5K |
| SHORT FIL 5× | $52.0K | $1.04 | $586.64 · 72088.8% | +$14.6K |
| SHORT RENDER 5× | $47.6K | $1.81 | $1,199 · 78847.1% | +$9.2K |
| SHORT kBONK 10× | $47.5K | $0.00340 | $2.29 · 80932.5% | +$9.7K |
| SHORT XYZ100 30× | $47.1K | $30,695 | $24,791,181 · 86121.2% | +$3.2K |
| LONG AAPL 20× | $43.9K | $349.37 | — | +$110 |
| SHORT ZK 5× | $43.0K | $0.01391 | $8.87 · 87227.4% | +$15.9K |
| SHORT SPX 5× | $36.4K | $0.44877 | $367.96 · 102896.3% | +$9.3K |
| SHORT PENDLE 5× | $35.0K | $2.22 | $1,814 · 107295.4% | +$10.9K |
| LONG ATOM 5× | $34.6K | $1.63 | — | -$2.9K |
| SHORT GRASS 3× | $33.6K | $0.57815 | $597.40 · 105288.6% | +$670 |
| SHORT XLM 5× | $33.5K | $0.17379 | $182.59 · 112009.5% | +$2.2K |
| SHORT JTO 5× | $33.4K | $0.51824 | $406.73 · 112265.9% | +$14.4K |
| SHORT APEX 3× | $29.1K | $0.27123 | $238.81 · 121399.6% | +$11.1K |
| SHORT STX 5× | $28.9K | $0.37830 | $359.25 · 129896.5% | +$10.7K |
| SHORT TIA 5× | $25.7K | $0.61314 | $678.42 · 146138.7% | +$8.3K |
| SHORT ASTER 5× | $23.2K | $0.67566 | $1,106 · 161508.8% | -$306 |
| LONG AMZN 20× | $21.7K | $249.50 | — | -$2.4K |
| SHORT KAITO 5× | $20.9K | $0.26442 | $411.30 · 179568.0% | +$3.2K |
| SHORT MEGA 3× | $18.9K | $0.04148 | $84.28 · 187025.0% | -$1.5K |
| SHORT DASH 5× | $18.4K | $53.31 | $96,893 · 203490.4% | +$2.2K |
| SHORT ICP 5× | $16.3K | $2.89 | $5,510 · 230385.7% | +$3.4K |
| LONG XAI 3× | $15.3K | $0.00717 | — | -$571 |
| LONG DOT 10× | $13.7K | $1.12 | — | -$2.9K |
| SHORT 0G 3× | $13.0K | $0.26296 | $457.46 · 272523.1% | +$7.4K |
| SHORT APE 5× | $12.6K | $0.13560 | $327.98 · 297281.0% | +$2.9K |
| SHORT RUNE 5× | $11.0K | $0.53458 | $2,255 · 341134.0% | -$2.1K |
| SHORT MU 10× | $10.4K | $892.29 | $3,393,851 · 377998.6% | -$62 |
| SHORT ANT 10× | $9.9K | $117.46 | $436,745 · 398172.0% | +$702 |
| SHORT JUP 10× | $9.7K | $0.30007 | $970.23 · 389441.8% | +$2.0K |
| SHORT EIGEN 5× | $9.5K | $0.23670 | $642.56 · 393865.4% | +$4.3K |
| SHORT PYTH 5× | $9.4K | $0.07745 | $241.71 · 400967.5% | +$2.7K |
| LONG ZETA 3× | $9.2K | $0.03459 | — | +$431 |
| LONG MET 3× | $9.0K | $0.34485 | — | -$2.3K |
| SHORT CHIP 3× | $8.5K | $0.05233 | $176.64 · 416292.6% | +$2.0K |
| SHORT W 5× | $8.2K | $0.01879 | $50.71 · 455924.0% | +$5.7K |
| SHORT OP 5× | $8.1K | $0.12447 | $459.58 · 464774.8% | +$2.1K |
| SHORT AVAX 10× | $8.0K | $10.75 | $39,731 · 477386.6% | +$2.4K |
| LONG SKHY 10× | $7.2K | $151.54 | — | -$85 |
| LONG S 5× | $6.6K | $0.02779 | — | +$2.1K |
| LONG AVNT 5× | $6.3K | $0.08847 | — | +$223 |
| SHORT MSFT 20× | $6.1K | $504.24 | $3,471,138 · 662862.3% | -$224 |
| LONG CRCL 10× | $5.9K | $79.87 | — | -$305 |
| SHORT BIO 3× | $5.5K | $0.02549 | $132.60 · 641452.4% | +$1.3K |
| SHORT GALA 3× | $5.3K | $0.00199 | $10.76 · 663844.0% | +$1.2K |
| SHORT SAGA 3× | $5.3K | $0.01913 | $112.10 · 667546.9% | +$739 |
| SHORT SYRUP 3× | $4.9K | $0.22029 | $1,082 · 718205.5% | +$2.3K |
| SHORT WIF 5× | $4.8K | $0.20690 | $1,306 · 782712.6% | +$1.2K |
| SHORT NIL 3× | $4.8K | $0.10236 | $489.35 · 742862.6% | +$2.6K |
| SHORT SAND 5× | $3.7K | $0.05770 | $436.90 · 1005227.4% | +$1.2K |
| SHORT USELESS 3× | $3.0K | $0.27972 | $1,475 · 1161204.6% | +$3.7K |
| SHORT DYDX 5× | $2.8K | $0.14215 | $1,411 · 1359081.4% | +$1.0K |
| SHORT NVDA 20× | $2.6K | $207.19 | $3,225,563 · 1549757.4% | -$12 |
| SHORT REZ 3× | $2.6K | $0.00507 | $52.54 · 1361400.8% | +$812 |
| LONG INIT 3× | $2.5K | $0.22186 | — | -$91 |
| SHORT GOOGL 20× | $2.2K | $286.22 | $5,159,277 · 1841381.0% | +$47 |
| SHORT MERL 3× | $2.2K | $0.02823 | $438.87 · 1626188.9% | +$101 |
| SHORT BOME 3× | $1.9K | $0.00094 | $10.93 · 1842661.5% | +$1.1K |
| SHORT MNT 5× | $1.6K | $0.63633 | $11,130 · 2321678.0% | +$529 |
| LONG DRAM 20× | $1.5K | $51.19 | — | -$65 |
| SHORT PROVE 3× | $1.5K | $0.25046 | $4,547 · 2376651.1% | +$460 |
| LONG TSLA 20× | $1.4K | $402.52 | — | -$27 |
| LONG SNDK 10× | $1.3K | $1,275 | — | +$4.18 |
| LONG ANIME 3× | $1.1K | $0.00298 | — | -$98 |
| LONG SKHX 10× | $1.0K | $1,046 | — | -$3.00 |
| SHORT GMX 3× | $849 | $7.76 | $327,448 · 4166963.0% | -$11 |
| SHORT SKY 3× | $780 | $0.07915 | $2,884 · 4532791.9% | +$191 |
| SHORT KAS 3× | $754 | $0.02785 | $1,598 · 4686715.3% | -$138 |
| SHORT PNUT 3× | $599 | $0.04065 | $2,231 · 5898810.1% | +$45 |
| SHORT FARTCOIN 10× | $592 | $0.13452 | $7,454 · 6486570.0% | +$101 |
| SHORT AXS 5× | $563 | $1.22 | $55,104 · 6665610.6% | +$269 |
| LONG APT 10× | $494 | $0.58380 | — | +$21 |
| LONG POLYX 3× | $414 | $0.03283 | — | -$24 |
| LONG ALT 3× | $384 | $0.00660 | — | -$50 |
| LONG TRX 10× | $310 | $0.35264 | — | +$6.29 |
| LONG SKR 3× | $259 | $0.01753 | — | -$94 |
| SHORT AZTEC 3× | $234 | $0.01869 | $2,169 · 15104720.1% | +$71 |
| LONG MOVE 3× | $149 | $0.00788 | — | -$46 |
| LONG TRUMP 10× | $142 | $1.78 | — | -$24 |
| LONG TRB 3× | $92 | $18.98 | — | -$20 |
| LONG INTC 10× | $74 | $75.97 | — | -$5.25 |
| LONG HEMI 3× | $56 | $0.00607 | — | -$21 |
| LONG SOPH 3× | $54 | $0.00203 | — | -$33 |
| SHORT HMSTR 3× | $47 | $0.00014 | $101.70 · 74776324.8% | -$0.35 |
| SHORT STBL 3× | $39 | $0.02507 | $23,464 · 91016272.2% | -$1.06 |
| SHORT MEME 3× | $32 | $0.00047 | $465.33 · 110267191.6% | +$3.87 |
| LONG IO 3× | $29 | $0.16597 | — | -$8.11 |
| SHORT MELANIA 3× | $23 | $0.10384 | $119,098 · 156214780.9% | +$8.20 |
| SHORT ETC 5× | $15 | $7.81 | $17,858,714 · 252466280.5% | +$1.55 |
| LONG POPCAT 3× | $12 | $0.05619 | — | -$5.75 |
| SHORT GMT 3× | $11 | $0.00726 | $21,430 · 333495934.3% | +$1.37 |
| SHORT MINA 3× | $11 | $0.07163 | $192,175 · 334229398.7% | +$2.60 |
| SHORT PEOPLE 3× | $7.01 | $0.00818 | $34,397 · 504652597.2% | +$1.40 |
| SHORT BLUR 3× | $6.83 | $0.00806 | $38,645 · 517614137.3% | +$0.54 |
| LONG BSV 3× | $5.72 | $17.18 | — | -$0.12 |
| LONG SUPER 3× | $5.64 | $0.17779 | — | -$0.59 |
| LONG NXPC 3× | $4.78 | $0.15889 | — | +$0.18 |
| SHORT BABY 3× | $4.61 | $0.01462 | $92,324 · 767132426.4% | +$0.99 |
| SHORT SEI 5× | $4.15 | $0.05346 | $431,072 · 904246192.1% | +$0.50 |
| LONG RESOLV 3× | $4.10 | $0.02201 | — | -$2.13 |
| LONG GRAM 5× | $3.50 | $1.21 | — | -$0.12 |
| LONG CAKE 3× | $3.38 | $2.08 | — | -$0.36 |
| LONG ZORA 3× | $3.20 | $0.00621 | — | -$0.13 |
| SHORT RSR 3× | $2.44 | $0.00158 | $18,180 · 1450923559.0% | +$0.64 |
| LONG HYPER 3× | $1.70 | $0.07148 | — | -$0.45 |
| SHORT WLFI 5× | $1.67 | $0.05143 | $1,136,463 · 2244688203.7% | +$0.03 |
| LONG ME 3× | $1.65 | $0.05934 | — | -$0.13 |
| SHORT PENGU 5× | $1.63 | $0.00784 | $160,958 · 2306653854.5% | +$0.20 |
| LONG BRETT 3× | $1.54 | $0.00562 | — | -$0.48 |
| LONG ORDI 3× | $1.47 | $4.35 | — | -$0.44 |
| LONG AR 5× | $0.91 | $3.44 | — | -$0.09 |
| LONG IOTA 3× | $0.37 | $0.05978 | — | -$0.22 |
| SHORT GOAT 3× | $0.21 | $0.01868 | $2,210,015 · 17167832098.7% | +$0.09 |
| SHORT AIXBT 3× | $0.13 | $0.01901 | $4,420,030 · 27416139760.1% | +$0.02 |
| SHORT 2Z 3× | $0.03 | $0.04085 | $35,360,240 · 138072004752.0% | +$0.02 |
| LONG DYM 3× | $0.00 | $0.01672 | — | $0.00 |
As of Fri, 30 Oct 2026 02:28:33 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top traders on Hyperliquid and tells you when they move.
Open Fexr