Whale Watch · Hyperliquid · Tracked trader
Trader 0xfc27…9d9d
#50 by all-time profit of the 114 top traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$16.51M
This month
+$19.12M
This week
+$7.47M
Account value
$40.19M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $12.18M long and $128.81M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT BTC 25× | $97.88M | $81,418 | $93,041 · 20.5% | +$5.33M |
| SHORT XRP 20× | $5.02M | $1.29 | $6.05 · 395.1% | +$290.8K |
| SHORT MU 10× | $3.49M | $922.26 | $4,123 · 359.4% | +$96.0K |
| SHORT SOL 20× | $3.14M | $100.40 | $695.82 · 631.1% | +$172.3K |
| LONG SP500 30× | $2.61M | $7,707 | — | -$23.5K |
| SHORT SMSN 5× | $2.03M | $168.93 | $193.16 · 18.3% | +$70.3K |
| LONG BRENTOIL 20× | $1.76M | $111.35 | — | +$20.1K |
| SHORT ZEC 10× | $1.66M | $1,299 | $15,887 · 1160.2% | +$50.0K |
| LONG CL 20× | $1.48M | $102.69 | — | +$15.6K |
| LONG MRNA 3× | $1.38M | $202.80 | $141.81 · 35.5% | +$106.3K |
| SHORT SOXL 3× | $1.35M | $90.06 | $114.37 · 34.3% | +$77.3K |
| SHORT NEAR 10× | $1.30M | $5.01 | $64.43 · 1481.8% | +$300.0K |
| LONG BNB 10× | $1.13M | $700.69 | — | +$20.6K |
| SHORT ETH 25× | $1.12M | $2,285 | $41,634 · 1781.8% | +$36.6K |
| SHORT INTC 3× | $941.5K | $72.05 | $1,017 · 1333.2% | +$14.5K |
| SHORT NOW 5× | $912.9K | $124.04 | $142.12 · 30.7% | +$128.7K |
| SHORT CRCL 5× | $654.1K | $77.79 | $1,534 · 1919.0% | +$15.7K |
| SHORT NATGAS 5× | $628.2K | $3.01 | $3.45 · 18.8% | +$24.1K |
| LONG SUI 10× | $600.6K | $0.93776 | — | -$48.4K |
| SHORT LINK 10× | $572.9K | $12.26 | $372.13 · 3376.9% | +$83.3K |
| SHORT MRVL 5× | $563.1K | $238.71 | $273.72 · 32.0% | +$85.0K |
| SHORT DELL 5× | $562.8K | $471.29 | $538.91 · 22.3% | +$39.3K |
| SHORT ZHIPU 5× | $492.7K | $70.39 | $80.46 · 27.0% | +$54.9K |
| SHORT KORU 3× | $480.0K | $11.55 | $14.67 · 36.1% | +$34.4K |
| LONG AAPL 10× | $468.9K | $346.43 | — | +$5.1K |
| SHORT GOLD 25× | $447.4K | $4,022 | $119,682 · 2887.8% | +$1.9K |
| SHORT META 10× | $430.1K | $637.85 | $18,999 · 2989.3% | +$16.0K |
| LONG HYPE 10× | $377.5K | $89.66 | — | +$5.4K |
| SHORT NBIS 5× | $366.9K | $168.21 | $192.28 · 19.8% | +$17.5K |
| SHORT SPCX 20× | $350.4K | $143.21 | $5,264 · 3669.1% | +$8.9K |
| SHORT EWY 5× | $349.5K | $158.27 | $185.34 · 20.7% | +$10.7K |
| SHORT NVDA 20× | $347.7K | $216.75 | $7,905 · 3697.9% | +$14.4K |
| SHORT AAVE 10× | $339.8K | $143.89 | $7,040 · 5693.1% | +$62.5K |
| LONG ENA 10× | $316.6K | $0.17918 | — | +$5.9K |
| SHORT TSM 3× | $315.3K | $427.96 | $561.32 · 34.2% | +$7.3K |
| SHORT LLY 5× | $310.6K | $1,294 | $1,483 · 7.4% | -$19.6K |
| SHORT DRAM 20× | $295.9K | $50.34 | $2,183 · 4345.7% | +$7.4K |
| SHORT CXMT 5× | $284.7K | $6.46 | $7.39 · 14.0% | -$1.0K |
| LONG STRC 5× | $278.3K | $99.24 | $83.23 · 16.4% | +$804 |
| SHORT AVGO 5× | $264.5K | $338.19 | $386.94 · 16.9% | +$5.8K |
| SHORT EWZ 5× | $260.7K | $33.55 | $39.29 · 19.9% | +$6.2K |
| LONG XYZ100 25× | $229.0K | $30,408 | — | -$13.2K |
| SHORT SNDK 10× | $220.5K | $1,306 | $74,125 · 5691.5% | +$4.5K |
| SHORT XLE 5× | $197.8K | $68.72 | $80.47 · 15.9% | -$2.0K |
| LONG LTC 10× | $170.2K | $60.77 | — | -$17.6K |
| SHORT AMZN 10× | $158.5K | $225.50 | $18,429 · 8111.4% | +$758 |
| LONG IBM 5× | $156.1K | $253.03 | $213.03 · 16.5% | +$1.3K |
| LONG SKHX 10× | $145.8K | $1,041 | — | +$167 |
| LONG COIN 3× | $129.3K | $154.68 | $108.53 · 28.6% | -$2.2K |
| LONG SKHY 10× | $123.4K | $153.48 | — | -$3.1K |
| LONG BX 3× | $119.6K | $118.46 | $83.12 · 30.4% | +$978 |
| LONG ADA 10× | $118.8K | $0.22309 | — | -$21.1K |
| SHORT SILVER 25× | $118.0K | $52.17 | $5,694 · 10952.3% | +$1.5K |
| LONG MSTR 3× | $114.4K | $140.57 | $98.76 · 27.2% | -$4.1K |
| SHORT ASML 5× | $113.2K | $1,620 | $1,852 · 14.9% | +$606 |
| SHORT XLM 5× | $112.0K | $0.18210 | $27.01 · 16483.2% | +$13.2K |
| SHORT BABA 5× | $99.9K | $101.73 | $116.38 · 17.7% | +$2.9K |
| LONG DOT 10× | $98.7K | $1.06 | — | -$14.4K |
| LONG ARM 3× | $91.9K | $219.28 | $154.00 · 26.3% | -$4.6K |
| SHORT AVAX 10× | $90.1K | $8.74 | $1,795 · 21471.9% | +$4.5K |
| SHORT WLD 10× | $81.7K | $0.48340 | $90.41 · 23675.4% | +$22.2K |
| SHORT MSFT 10× | $72.2K | $530.92 | $93,790 · 17817.2% | +$1.0K |
| LONG ORCL 3× | $64.5K | $133.55 | $93.72 · 29.8% | -$47 |
| SHORT HOOD 5× | $52.0K | $89.58 | $102.40 · 18.2% | +$1.8K |
| LONG CRWV 3× | $48.8K | $58.89 | $41.33 · 27.8% | -$1.4K |
| SHORT PLTR 5× | $47.6K | $194.72 | $222.56 · 15.6% | +$527 |
| LONG HBAR 5× | $47.5K | $0.06916 | — | +$229 |
| SHORT TSLA 10× | $45.0K | $399.68 | $113,408 · 28597.0% | +$511 |
| SHORT EWT 5× | $39.6K | $105.28 | $123.50 · 21.5% | +$1.4K |
| LONG NFLX 3× | $37.3K | $62.25 | $43.68 · 29.7% | -$57 |
| SHORT RIVN 5× | $36.5K | $11.63 | $13.29 · 10.2% | -$1.3K |
| SHORT USAR 5× | $35.3K | $10.40 | $11.89 · 17.6% | +$1.0K |
| SHORT AMD 3× | $31.7K | $550.91 | $699.64 · 32.7% | +$1.4K |
| LONG ZM 5× | $29.2K | $97.72 | $82.37 · 14.8% | -$322 |
| LONG BCH 10× | $24.5K | $281.95 | — | -$269 |
| SHORT HIMS 5× | $17.4K | $28.93 | $33.06 · 15.6% | +$191 |
| SHORT EWJ 5× | $16.4K | $94.80 | $111.01 · 18.5% | +$194 |
| LONG LITE 5× | $16.4K | $875.08 | $736.94 · 15.6% | -$36 |
| SHORT EBAY 3× | $16.3K | $122.24 | $155.38 · 27.6% | +$59 |
| LONG GME 5× | $12.6K | $23.68 | $19.94 · 16.0% | +$35 |
| SHORT ONDO 10× | $11.9K | $0.41279 | $595.52 · 156775.9% | +$1.0K |
| SHORT RKLB 3× | $10.8K | $56.79 | $72.13 · 27.8% | +$70 |
| SHORT COST 3× | $10.0K | $999.40 | $1,301 · 29.1% | -$82 |
| SHORT DKNG 5× | $7.8K | $20.36 | $23.28 · 14.0% | -$23 |
| SHORT DOGE 10× | $7.0K | $0.07752 | $206.47 · 275415.2% | +$242 |
| LONG KIOXIA 5× | $3.7K | $83.43 | $70.21 · 16.8% | +$41 |
| LONG URNM 3× | $1.8K | $44.23 | $30.97 · 29.7% | -$8.05 |
As of Fri, 30 Oct 2026 02:28:33 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top traders on Hyperliquid and tells you when they move.
Open Fexr