Whale Watch · Hyperliquid · Tracked trader
Trader 0xfe7c…b7ae
#46 by all-time profit of the 50 top Hyperliquid traders Fexr tracks.
Hyperliquid is a crypto futures exchange where every account's positions are public. This page shows what this account is betting on right now and the trades it has made recently. The name is the account's own Hyperliquid display name or a shortened wallet address, not a real identity.
Track record
Profit and loss (P&L) is money made or lost on closed and open trades, as Hyperliquid's leaderboard reports it. Account value is the money in the account now, including profit or loss on open positions.
All-time P&L
+$5.95M
This month
+$19.33M
This week
+$2.46M
Account value
$16.02M
Open positions
Long profits if the price rises, short if it falls; leverage (×) is how many times the trader's own money the position is worth. Size is the position's dollar value, entry the average price paid. Liquidation is the price at which the exchange would force-close it, and how far away that is (amber under 10%). Open P&L is profit or loss not yet taken.
In total $3.91M long and $28.72M short: this account leans short.
| Coin | Size | Entry | Liquidation | Open P&L |
|---|---|---|---|---|
| SHORT ETH 25× | $10.19M | $2,442 | $3,647 · 56.2% | +$470.7K |
| SHORT STRK 5× | $3.30M | $0.08159 | $0.12066 · 161.2% | +$2.53M |
| LONG MRNA 3× | $2.14M | $201.17 | $111.83 · 43.4% | -$39.4K |
| SHORT FET 5× | $1.99M | $0.21423 | $0.65173 · 267.5% | +$413.1K |
| SHORT ZEC 10× | $1.89M | $1,352 | $4,987 · 294.5% | +$131.2K |
| SHORT PUMP 10× | $1.77M | $0.00450 | $0.01817 · 314.8% | +$48.7K |
| SHORT CRWV 4× | $1.53M | $67.65 | $98.69 · 71.3% | +$267.5K |
| SHORT TAO 5× | $1.36M | $271.48 | $1,249 · 389.8% | +$87.5K |
| SHORT EWZ 3× | $1.18M | $31.87 | $44.25 · 31.9% | -$59.1K |
| SHORT MEGA 3× | $884.1K | $0.04260 | $0.31016 · 566.9% | -$74.4K |
| LONG SKHY 3× | $876.6K | $138.33 | $96.89 · 31.6% | +$20.5K |
| SHORT CHIP 3× | $829.1K | $0.05240 | $0.36075 · 604.5% | +$19.3K |
| SHORT HYPE 10× | $738.1K | $81.39 | $669.61 · 754.5% | +$28.5K |
| SHORT PENDLE 5× | $460.6K | $2.26 | $25.09 · 1154.2% | +$59.3K |
| SHORT SNDK 10× | $455.7K | $1,324 | $3,093 · 145.5% | +$23.3K |
| LONG ZHIPU 3× | $374.6K | $61.35 | $37.69 · 42.7% | +$24.9K |
| SHORT PURRDAT 10× | $264.8K | $10.25 | $11.46 · 25.1% | +$31.6K |
| SHORT CASHCAT 3× | $245.8K | $0.12460 | $2.02 · 2039.2% | +$79.2K |
| SHORT SYRUP 3× | $189.3K | $0.22976 | $4.87 · 2647.8% | +$56.2K |
| SHORT SOXL 3× | $182.5K | $82.42 | $115.89 · 27.4% | -$17.1K |
| LONG WLD 10× | $171.7K | $0.52304 | — | -$28.3K |
| SHORT ZK 5× | $120.1K | $0.01815 | $0.57388 · 4426.2% | +$51.8K |
| SHORT FARTCOIN 10× | $109.1K | $0.19858 | $6.70 · 5104.5% | +$59.1K |
| SHORT TIA 5× | $106.5K | $0.64536 | $27.63 · 4990.0% | +$20.1K |
| SHORT BE 3× | $105.0K | $191.88 | $272.28 · 29.7% | -$9.0K |
| SHORT SHEIN 3× | $85.6K | $5.37 | $6.41 · 33.4% | +$10.1K |
| SHORT kPEPE 10× | $78.3K | $0.00473 | $0.31495 · 7110.3% | +$6.5K |
| SHORT MU 10× | $69.0K | $869.51 | $9,614 · 961.6% | -$2.8K |
| LONG ENA 10× | $61.1K | $0.18949 | — | +$6.4K |
| SHORT MSTR 10× | $55.3K | $140.17 | $221.18 · 54.0% | -$1.3K |
| SHORT REZ 3× | $54.9K | $0.00371 | $0.41458 · 9125.3% | -$9.6K |
| SHORT INJ 5× | $52.2K | $8.17 | $813.75 · 10184.1% | +$1.7K |
| SHORT CRCL 3× | $49.9K | $79.72 | $101.24 · 25.7% | -$517 |
| LONG KIOXIA 3× | $49.1K | $79.53 | $55.74 · 31.9% | +$1.4K |
| SHORT COMP 5× | $47.1K | $23.04 | $2,412 · 11290.9% | +$4.1K |
| SHORT QNT 5× | $44.4K | $38.08 | $49.44 · 27.3% | -$853 |
| SHORT SUPER 3× | $41.6K | $0.19368 | $21.85 · 12058.7% | +$3.2K |
| LONG NEAR 10× | $38.8K | $4.50 | — | +$1.1K |
| LONG GOOGL 20× | $36.0K | $345.51 | — | -$2.7K |
| SHORT GRAM 5× | $35.5K | $1.35 | $185.43 · 14956.2% | +$3.4K |
| LONG XRP 20× | $34.2K | $1.45 | — | -$4.0K |
| SHORT ZRO 5× | $30.2K | $1.96 | $308.31 · 17592.8% | +$3.7K |
| SHORT MON 5× | $25.8K | $0.02048 | $4.55 · 20591.5% | -$1.8K |
| LONG DOGE 10× | $23.0K | $0.09274 | — | -$4.4K |
| LONG PENGU 5× | $19.2K | $0.00769 | — | -$222 |
| LONG ASTER 5× | $15.3K | $0.70226 | — | +$249 |
| SHORT ARM 10× | $15.2K | $347.66 | $628.38 · 182.3% | +$8.5K |
| LONG APEX 3× | $14.9K | $0.25072 | — | -$1.9K |
| SHORT VVV 3× | $14.8K | $26.00 | $8,589 · 33911.2% | +$438 |
| LONG SUI 10× | $14.7K | $1.04 | — | -$1.8K |
| SHORT SPCX 20× | $14.6K | $144.84 | $7,103 · 4650.1% | -$459 |
| SHORT BB 10× | $14.5K | $8.68 | $13.63 · 47.5% | -$889 |
| LONG JUP 10× | $10.0K | $0.29734 | — | -$452 |
| SHORT STX 5× | $9.2K | $0.31600 | $179.04 · 57709.8% | +$187 |
| SHORT AAVE 10× | $8.9K | $164.89 | $86,906 · 62775.4% | +$1.7K |
| LONG PLTR 10× | $8.2K | $175.00 | $119.83 · 39.7% | +$976 |
| SHORT RUNE 5× | $7.7K | $0.64793 | $442.61 · 69302.4% | +$123 |
| SHORT NOK 10× | $7.6K | $10.23 | $15.06 · 75.3% | +$1.4K |
| SHORT PONS 3× | $6.8K | $0.46647 | $187.37 · 73711.2% | +$5.7K |
| SHORT NIL 3× | $6.5K | $0.08696 | $68.95 · 76781.5% | -$198 |
| SHORT KORU 3× | $6.4K | $19.23 | $25.08 · 128.4% | +$4.8K |
| SHORT PYTH 5× | $5.8K | $0.09964 | $69.01 · 91374.9% | +$1.9K |
| SHORT LIT 5× | $5.1K | $4.55 | $3,274 · 103721.5% | +$2.3K |
| LONG BLUR 3× | $3.8K | $0.01228 | — | -$2.5K |
| LONG DELL 3× | $3.8K | $488.59 | $277.28 · 41.1% | -$145 |
| SHORT BERA 5× | $3.6K | $0.22172 | $228.48 · 149049.3% | +$1.6K |
| LONG AZTEC 3× | $3.1K | $0.01931 | — | -$524 |
| LONG BOT 3× | $3.0K | $25.45 | $9.79 · 57.9% | -$285 |
| SHORT MINIMAX 3× | $2.8K | $21.48 | $33.75 · 51.6% | -$98 |
| LONG LITE 10× | $2.8K | $899.10 | — | -$273 |
| LONG GRASS 3× | $2.7K | $0.69863 | — | +$94 |
| SHORT S 5× | $2.6K | $0.05395 | $94.17 · 200695.7% | +$398 |
| LONG INIT 3× | $2.5K | $0.14380 | — | +$98 |
| SHORT MSFT 20× | $2.3K | $459.23 | $153,836 · 29001.5% | -$307 |
| SHORT SKY 3× | $2.0K | $0.07150 | $168.96 · 244914.4% | +$75 |
| LONG USELESS 3× | $2.0K | $0.31568 | — | -$1.9K |
| SHORT XMR 5× | $1.7K | $594.91 | $1,882,906 · 317232.1% | +$4.39 |
| LONG ENS 5× | $1.3K | $5.24 | — | +$11 |
| SHORT UNI 10× | $1.2K | $8.98 | $34,255 · 478569.1% | +$297 |
| SHORT INTC 4× | $1.1K | $92.38 | $134.07 · 48.4% | +$24 |
| SHORT kBONK 10× | $1.0K | $0.00334 | $16.67 · 543947.3% | +$91 |
| LONG RSR 3× | $858 | $0.00195 | — | -$173 |
| SHORT CBRS 10× | $737 | $144.57 | $194.38 · 77.3% | +$235 |
| SHORT OP 5× | $687 | $0.13506 | $871.06 · 774243.8% | +$138 |
| LONG MERL 3× | $668 | $0.02822 | — | -$19 |
| SHORT TSLA 20× | $373 | $378.76 | $722,294 · 182030.7% | -$17 |
| SHORT LINEA 3× | $358 | $0.00250 | $35.69 · 1399554.6% | -$6.84 |
| SHORT SHAZ 10× | $353 | $66.57 | $113.32 · 365.9% | +$614 |
| LONG IO 3× | $335 | $0.15744 | — | -$26 |
| SHORT AMZN 20× | $250 | $271.14 | $679,555 · 271830.9% | +$21 |
| SHORT EIGEN 5× | $207 | $0.19710 | $5,185 · 2570317.9% | -$4.72 |
| SHORT NVDA 20× | $187 | $226.79 | $788,275 · 362909.3% | +$8.31 |
| SHORT MNT 5× | $153 | $0.68970 | $17,989 · 3475130.2% | +$51 |
| SHORT PEOPLE 3× | $113 | $0.00840 | $335.14 · 4442953.5% | +$13 |
| LONG MELANIA 3× | $97 | $0.08358 | — | +$0.51 |
| SHORT DYDX 5× | $96 | $0.10625 | $6,013 · 5524787.8% | -$2.29 |
| LONG DYM 3× | $94 | $0.02083 | — | -$15 |
| SHORT HYPER 3× | $65 | $0.06241 | $5,012 · 7720115.2% | -$2.51 |
| SHORT HBAR 5× | $49 | $0.11760 | $8,438 · 10842101.3% | +$25 |
| LONG DRAM 20× | $48 | $55.98 | — | -$7.52 |
| SHORT GRIFFAIN 3× | $29 | $0.01386 | $2,437 · 17492346.2% | -$0.15 |
| SHORT LYTE 10× | $13 | $24.51 | $38.78 · 105.5% | +$4.00 |
| SHORT IMX 5× | $13 | $0.13880 | $58,607 · 41281220.4% | -$0.29 |
| LONG BTC 40× | $3.22 | $83,953 | — | -$0.13 |
| LONG ALT 3× | $1.66 | $0.01152 | — | -$1.32 |
| LONG TRUMP 10× | $0.85 | $1.90 | — | -$0.10 |
As of Mon, 26 Oct 2026 15:19:26 GMT
Follow the biggest traders on Hyperliquid
Fexr tracks the top Hyperliquid traders and tells you when they move.
Open Fexr