Markets · Governance votes
Open token-holder votes on Snapshot
Governance proposals open for voting on Snapshot, with their deadline and vote count, updated hourly.
7 token-holder votes open now on Snapshot.
| Project | Proposal | Voting ends | Votes |
|---|---|---|---|
| balancer.eth | [BIP-936] Onchain Wind-down of Protocol: Specs | 27 Oct | 26 |
| balancer.eth | [BIP-934] Burn the 10M BEETS held by the Balancer DAO on Sonic | 27 Oct | 26 |
| balancer.eth | [BIP-935] Claim leftover AAVE rewards | 27 Oct | 27 |
| ens.eth | [7.2] [Social] Funding Request: ENS Meta-Governance Working Group Term 7 (Oct. Window) | 26 Oct | 47 |
| aavedao.eth | [ARFC] Onboard mWIN (Midas / Wellington Management) to Aave Horizon | 26 Oct | 82 |
| balancer.eth | [BIP-928] Orderly Winddown of Balancer and Distribution of the Treasury | 29 Sept | 11 |
| balancer.eth | [BIP-929] Fork and Reincarnate | 29 Sept | 10 |
The top 7, refreshed hourly (as of 14:47 UTC, 26 Oct 2026). Source: snapshot.org. Every row, any asset and the history are in Market Signals.
How to read this
Snapshot is where most crypto projects let token holders vote off-chain on changes: fees, treasury spending, new markets. On-chain governors are not covered yet.