Markets · Stablecoins
Largest stablecoins by supply, and today's net flows
Circulating supply, 24-hour change and price for the largest stablecoins, updated hourly.
The 25 largest stablecoins hold $301.0B.
| Stablecoin | In circulation | Change 24h | Price |
|---|---|---|---|
| USDT | $182.28B | -$130.47M | $0.99898 |
| USDC | $71.69B | -$57.83M | $0.99964 |
| USDS | $6.80B | $81.79M | $0.99998 |
| DAI | $4.72B | -$2.99M | $1.00 |
| USDe | $4.58B | -$10.55M | $0.99960 |
| USD1 | $3.96B | -$0.13 | $0.99894 |
| USDG | $3.08B | -$0.02 | $1.00 |
| PYUSD | $2.93B | -$5.20M | $1.00 |
| RLUSD | $2.47B | $137.0K | $1.00 |
| USYC | $2.38B | -$2.1K | $1.14 |
The top 10, refreshed hourly (as of 00:00 UTC, 26 Oct 2026). Source: DeFiLlama stablecoins. Every row, any asset and the history are in Market Signals.
How to read this
Supply grows when a stablecoin is issued (money coming in) and shrinks when it is redeemed. Change 24h is the net of both. A price away from $1.00 is a peg under strain.