Markets · Large transfers
Large crypto transfers: the latest $250K+ moves on-chain
The latest on-chain token transfers of $250,000 or more, with wallet labels where verified, updated hourly.
The latest on-chain token transfers of $250K or more; the largest here moved $5.6M.
| Asset | Value | From | To | Seen |
|---|---|---|---|---|
| USDC | $5.60M | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $386.1K | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $884.6K | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $884.6K | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $603.3K | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $386.1K | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $2.99M | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $499.9K | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $884.6K | Unlabelled wallet | Unlabelled wallet | 26 Oct |
| USDC | $299.9K | Unlabelled wallet | Unlabelled wallet | 26 Oct |
The top 10, refreshed hourly (as of 15:45 UTC, 26 Oct 2026). Source: ERC-20 transfers on ethereum (9 Ethereum assets mapped); native BTC/ETH not covered. Every row, any asset and the history are in Market Signals.
How to read this
Every ERC-20 transfer of $250K or more on the chains Fexr scans. Labels come only from verified public name tags; an unlabelled wallet is never guessed. Native ETH and BTC transfers are not covered.